College overview
About Yenepoya Deemed to be University · Mudipu Campus
The supplied 2026–27 Mudipu Campus brochure lists undergraduate BCA and BBA specializations, along with MBA Leap pathways. It also describes campus transport, student support, digital learning facilities and industry-linked certifications.
Programme directory
Courses & fee structure
The figures below are transcribed from the supplied brochure. Annual amounts and totals are shown as published for 2026–27.
Bachelor of Computer Applications (BCA) · 3 years
| Course | 1st year | 2nd year | 3rd year | Total |
|---|---|---|---|---|
| Artificial Intelligence & DevOps · IBM Cloud Computing3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
| Cyber Security & Ethical Hacking · IBM Cloud Computing3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
| Artificial Intelligence, Machine Learning & Robotics · IBM IoT3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
| Artificial Intelligence & Cyber Security · IBM Cloud Computing3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
| Artificial Intelligence & Data Analytics · Google Cloud3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
| Artificial Intelligence & Data Analytics · IBM AI3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
| Artificial Intelligence & Data Analytics · Microsoft Azure AI Fundamentals3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
| Artificial Intelligence & Data Science · IBM Machine Learning3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
| Artificial Intelligence & Data Science · AWS Cloud Computing3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
| Computer Science & Information Technology · IBM AI Services3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
| Cyber Security & Digital Forensic · EC-Council Ethical Hacking3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
| Data Science & Big Data Analytics · TUV SUD AI and Big Data3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
| Cyber Security & Data Science · IBM AI3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
| Artificial Intelligence & Data Science · IBM Full Stack Development3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
Bachelor of Business Administration (BBA) · 3 years
| Course | 1st year | 2nd year | 3rd year | Total |
|---|---|---|---|---|
| Aviation & Logistics · Airport and Cabin Crew Management3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
| Logistics & Supply Chain Management · Port and Warehouse Management3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
| International Business & Business Analytics · Meta Digital Marketing3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
| Human Resource & Marketing · IBM AI/ML3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
| FinTech & Banking · TUV SUD3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
| Artificial Intelligence & Data Analytics · IBM Digital Business Management3 years | ₹1,91,000 | ₹1,32,000 | ₹1,32,000 | ₹4,55,000 |
MBA Leap · 2 years
| Course | 1st year | 2nd year | Total |
|---|---|---|---|
| HR, Marketing, Supply Chain, Logistics, Finance, or Healthcare & Hospital Management2 years | ₹3,14,500 | ₹3,14,500 | ₹6,29,000 |
- The brochure states a booking amount of ₹26,000 extra.
- BCA eligibility is listed as 50% in the qualifying stream.
- The brochure notes that Karnataka students may avail a last-semester fee scholarship for BBA; confirm eligibility and terms.
Before you apply
Admission planning
The supplied fee brochure does not include the full programme eligibility and admission process. Use it as a fee reference, then confirm these points for your chosen course and student category:
Course eligibility
Check the qualifying subjects, marks and entrance requirements for the programme.
Fee category
Confirm that this fee sheet applies to your category, campus and intake year.
Additional charges
Ask which university, exam, registration, hostel, transport, food or materials charges are included.
Current intake
Confirm that the course is offered and seats are available for the current admission cycle.
Share the course and city you’re considering. ASPIN can help you organize the questions to ask.
Talk to an ASPIN advisor ↗Quick answers
Frequently asked questions
What academic year do these fee figures cover?+
The figures are from the brochure supplied for 2026–27. They are not a promise of fees for a later intake.
Are all extra costs included in the table?+
Not necessarily. Review the fee notes above and confirm any charges that apply to the specific course and student category.
Can I use this as the final admission fee quote?+
No. Treat the brochure as a reference and request the current written fee breakup before making a payment decision.
Student perspective
Student reviews
Verified student reviews and ratings have not been added yet.
